track type=narrowPeak name="t7BC_fe10" description="t7BC_fe10" nextItemButton=on
chr1	629783	629883	t7BC_fe10_peak_1	2219	.	82.6224	229.084	221.909	97
chr1	3902720	3902725	t7BC_fe10_peak_2	718	.	26.6404	78.5236	71.8355	1
chr1	8885661	8885666	t7BC_fe10_peak_3	1008	.	36.3458	107.701	100.868	2
chr1	10549221	10549236	t7BC_fe10_peak_4	454	.	19.5886	51.9504	45.4425	10
chr1	10556817	10556825	t7BC_fe10_peak_5	665	.	24.7036	73.2161	66.5495	4
chr1	12741760	12741766	t7BC_fe10_peak_6	290	.	11.9284	35.3449	29.0096	3
chr1	21907982	21907987	t7BC_fe10_peak_7	1953	.	67.6655	202.446	195.324	3
chr1	23056223	23056228	t7BC_fe10_peak_8	351	.	13.9096	41.5623	35.1364	2
chr1	24666904	24666909	t7BC_fe10_peak_9	238	.	10.9019	30.1081	23.8383	2
chr1	26695007	26695012	t7BC_fe10_peak_10	872	.	39.768	94.0154	87.2614	3
chr1	26696698	26696724	t7BC_fe10_peak_11	2613	.	95.7137	268.561	261.3	21
chr1	26696861	26696868	t7BC_fe10_peak_12	3882	.	133.167	396.076	388.295	3
chr1	26698567	26698572	t7BC_fe10_peak_13	164	.	12.4585	22.5551	16.474	2
chr1	31351074	31351090	t7BC_fe10_peak_14	243	.	10.9127	30.6703	24.3958	11
chr1	41035278	41035291	t7BC_fe10_peak_15	536	.	21.6429	60.273	53.6979	4
chr1	43147101	43147106	t7BC_fe10_peak_16	322	.	12.9225	38.6807	32.294	2
chr1	47266966	47266981	t7BC_fe10_peak_17	2733	.	93.8389	280.698	273.394	4
chr1	50939245	50939250	t7BC_fe10_peak_18	342	.	13.8958	40.6926	34.2908	2
chr1	53829757	53829858	t7BC_fe10_peak_19	273	.	12.8142	33.7023	27.3864	92
chr1	75788742	75788776	t7BC_fe10_peak_20	514	.	21.5475	57.9707	51.4107	4
chr1	77117933	77117942	t7BC_fe10_peak_21	579	.	21.7714	64.589	57.9729	4
chr1	90844723	90844736	t7BC_fe10_peak_22	1196	.	43.0108	126.518	119.606	4
chr1	91517633	91517699	t7BC_fe10_peak_23	312	.	13.8272	37.5887	31.2228	57
chr1	92650622	92650627	t7BC_fe10_peak_24	2835	.	96.1447	290.964	283.568	2
chr1	105589658	105589663	t7BC_fe10_peak_25	437	.	16.8651	50.2018	43.7042	2
chr1	105657508	105657514	t7BC_fe10_peak_26	1351	.	47.8516	142.164	135.169	3
chr1	105695302	105695309	t7BC_fe10_peak_27	1008	.	36.3458	107.701	100.868	3
chr1	107039279	107039284	t7BC_fe10_peak_28	522	.	19.8118	58.8356	52.2674	2
chr1	109407479	109407484	t7BC_fe10_peak_29	322	.	12.9225	38.6807	32.294	2
chr1	109485543	109485557	t7BC_fe10_peak_30	438	.	17.7866	50.386	43.8866	4
chr1	109586972	109586987	t7BC_fe10_peak_31	243	.	10.9127	30.6703	24.3958	10
chr1	111179654	111179667	t7BC_fe10_peak_32	314	.	13.834	37.8367	31.4668	4
chr1	152484822	152484827	t7BC_fe10_peak_33	437	.	16.8651	50.2018	43.7042	2
chr1	155147681	155147686	t7BC_fe10_peak_34	751	.	27.627	81.8405	75.1426	1
chr1	160328124	160328138	t7BC_fe10_peak_35	401	.	16.7818	46.6194	40.1603	8
chr1	173961095	173961110	t7BC_fe10_peak_36	439	.	18.6732	50.4746	43.9748	6
chr1	187163295	187163310	t7BC_fe10_peak_37	317	.	13.8408	38.0953	31.7231	10
chr1	198657893	198657898	t7BC_fe10_peak_38	865	.	31.5116	93.3361	86.5852	2
chr1	205180252	205180266	t7BC_fe10_peak_39	1465	.	52.4272	153.612	146.584	6
chr1	207032201	207032207	t7BC_fe10_peak_40	266	.	10.9453	32.9145	26.6023	3
chr1	207766441	207766453	t7BC_fe10_peak_41	552	.	21.6963	61.8418	55.25	8
chr1	224042625	224042630	t7BC_fe10_peak_42	432	.	19.4742	49.77	43.2838	2
chr1	224043336	224043341	t7BC_fe10_peak_43	850	.	33.1061	91.8152	85.0776	3
chr1	224544942	224544959	t7BC_fe10_peak_44	2957	.	100.991	303.241	295.777	12
chr10	1012508	1012513	t7BC_fe10_peak_45	975	.	35.3635	104.388	97.5762	0
chr10	23055532	23055537	t7BC_fe10_peak_46	351	.	13.9096	41.5623	35.1364	2
chr10	24684101	24684106	t7BC_fe10_peak_47	408	.	15.8809	47.3227	40.8467	2
chr10	33144318	33144323	t7BC_fe10_peak_48	294	.	11.9344	35.7982	29.4456	2
chr10	35044630	35044635	t7BC_fe10_peak_49	975	.	35.3635	104.388	97.5762	2
chr10	43196013	43196028	t7BC_fe10_peak_50	624	.	24.57	69.122	62.4783	6
chr10	48415157	48415171	t7BC_fe10_peak_51	336	.	15.6632	40.0104	33.6178	8
chr10	48415251	48415260	t7BC_fe10_peak_52	279	.	13.7053	34.295	27.9729	4
chr10	63250752	63250856	t7BC_fe10_peak_53	415	.	18.5638	48.0445	41.5668	95
chr10	74078898	74078912	t7BC_fe10_peak_54	481	.	18.8026	54.6868	48.1508	4
chr10	76171389	76171394	t7BC_fe10_peak_55	837	.	30.5419	90.4625	83.7333	2
chr10	92849836	92849910	t7BC_fe10_peak_56	1093	.	42.328	116.191	109.327	4
chr10	93632363	93632368	t7BC_fe10_peak_57	437	.	16.8651	50.2018	43.7042	2
chr10	97452342	97452403	t7BC_fe10_peak_58	253	.	10.929	31.6617	25.3781	58
chr10	103375631	103375636	t7BC_fe10_peak_59	266	.	10.9453	32.9145	26.6023	2
chr11	4097981	4097988	t7BC_fe10_peak_60	318	.	12.916	38.229	31.8525	3
chr11	17932898	17932912	t7BC_fe10_peak_61	236	.	10.8965	29.85	23.6029	5
chr11	43265727	43265732	t7BC_fe10_peak_62	1123	.	40.1961	119.191	112.301	2
chr11	59906001	59906006	t7BC_fe10_peak_63	1123	.	40.1961	119.191	112.301	2
chr11	62532276	62532292	t7BC_fe10_peak_64	426	.	18.6183	49.1702	42.6879	3
chr11	62573073	62573078	t7BC_fe10_peak_65	575	.	21.7606	64.1447	57.5372	2
chr11	65499602	65499620	t7BC_fe10_peak_66	194	.	12.8381	25.584	19.4306	4
chr11	68841670	68841678	t7BC_fe10_peak_67	890	.	32.4643	95.7687	89.0114	4
chr11	74863306	74863311	t7BC_fe10_peak_68	595	.	22.716	66.1888	59.5627	2
chr11	79985276	79985281	t7BC_fe10_peak_69	951	.	34.4149	101.956	95.1544	2
chr11	86046004	86046009	t7BC_fe10_peak_70	322	.	12.9225	38.6807	32.294	2
chr11	108698521	108698530	t7BC_fe10_peak_71	1466	.	51.6569	153.648	146.619	4
chr11	111643315	111643331	t7BC_fe10_peak_72	507	.	21.5159	57.3121	50.7567	10
chr11	111934538	111934543	t7BC_fe10_peak_73	294	.	11.9344	35.7982	29.4456	2
chr11	112584309	112584315	t7BC_fe10_peak_74	551	.	20.7921	61.7125	55.1218	3
chr11	118493090	118493095	t7BC_fe10_peak_75	522	.	19.8118	58.8356	52.2674	2
chr11	134220571	134220576	t7BC_fe10_peak_76	2039	.	70.4633	211.056	203.911	2
chr12	6601241	6601246	t7BC_fe10_peak_77	140	.	11.5108	20.0229	14.026	2
chr12	6602127	6602182	t7BC_fe10_peak_78	7648	.	216.019	773.66	764.87	46
chr12	6606337	6606345	t7BC_fe10_peak_79	4418	.	137.353	449.704	441.817	4
chr12	6614033	6614039	t7BC_fe10_peak_80	3476	.	116.541	355.239	347.62	2
chr12	6752644	6752650	t7BC_fe10_peak_81	1552	.	54.5012	162.261	155.211	3
chr12	15316503	15316511	t7BC_fe10_peak_82	489	.	18.8212	55.5123	48.9679	4
chr12	18671552	18671557	t7BC_fe10_peak_83	608	.	22.7498	67.465	60.8299	2
chr12	24952912	24952917	t7BC_fe10_peak_84	575	.	21.7606	64.1447	57.5372	2
chr12	37260840	37260845	t7BC_fe10_peak_85	1408	.	49.7561	147.906	140.895	2
chr12	39946065	39946071	t7BC_fe10_peak_86	1695	.	59.2233	176.614	169.527	4
chr12	42434296	42434301	t7BC_fe10_peak_87	465	.	17.8483	53.0803	46.5567	2
chr12	47922354	47922360	t7BC_fe10_peak_88	551	.	20.7921	61.7125	55.1218	3
chr12	54052079	54052084	t7BC_fe10_peak_89	408	.	15.8809	47.3227	40.8467	2
chr12	55776753	55776766	t7BC_fe10_peak_90	384	.	16.7241	44.8606	38.4116	3
chr12	62199349	62199355	t7BC_fe10_peak_91	1208	.	43.0739	127.806	120.888	3
chr12	66057678	66057685	t7BC_fe10_peak_92	261	.	10.9398	32.4594	26.1672	3
chr12	68620880	68620886	t7BC_fe10_peak_93	2726	.	92.5573	279.923	272.63	3
chr12	68829804	68829814	t7BC_fe10_peak_94	282	.	11.9166	34.542	28.2157	5
chr12	69251138	69251174	t7BC_fe10_peak_95	3958	.	135.099	403.661	395.862	6
chr12	79916672	79916688	t7BC_fe10_peak_96	550	.	23.3804	61.6459	55.0676	11
chr12	94402635	94402680	t7BC_fe10_peak_97	2350	.	83.6073	242.195	235	8
chr12	101280184	101280189	t7BC_fe10_peak_98	579	.	21.7714	64.589	57.9729	2
chr12	110404157	110404174	t7BC_fe10_peak_99	5221	.	169.615	530.195	522.122	12
chr12	110684923	110684930	t7BC_fe10_peak_100	514	.	19.7922	57.9667	51.4078	3
chr12	111425754	111425768	t7BC_fe10_peak_101	342	.	14.8148	40.6679	34.2704	10
chr12	111552352	111552357	t7BC_fe10_peak_102	408	.	15.8809	47.3227	40.8467	2
chr13	40993148	40993153	t7BC_fe10_peak_103	294	.	11.9344	35.7982	29.4456	2
chr13	49097021	49097032	t7BC_fe10_peak_104	257	.	10.9344	32.0439	25.7562	6
chr13	110873570	110873578	t7BC_fe10_peak_105	1196	.	43.0108	126.518	119.606	4
chr13	113485757	113485773	t7BC_fe10_peak_106	498	.	20.6287	56.3551	49.8028	6
chr13	113608064	113608072	t7BC_fe10_peak_107	294	.	11.9344	35.7982	29.4456	4
chr14	38839693	38839719	t7BC_fe10_peak_108	3113	.	106.153	318.896	311.376	4
chr14	71885107	71885112	t7BC_fe10_peak_109	1686	.	59.1659	175.746	168.663	2
chr14	99487506	99487511	t7BC_fe10_peak_110	379	.	14.8957	44.4429	37.9946	2
chr14	103675714	103675719	t7BC_fe10_peak_111	489	.	18.8212	55.5123	48.9679	2
chr14	104729249	104729254	t7BC_fe10_peak_112	275	.	17.4111	33.8964	27.5782	2
chr14	104729458	104729502	t7BC_fe10_peak_113	7776	.	233.157	786.49	777.603	38
chr15	37092852	37092857	t7BC_fe10_peak_114	294	.	11.9344	35.7982	29.4456	2
chr15	50211422	50211433	t7BC_fe10_peak_115	3643	.	121.78	372.03	364.348	7
chr15	59655003	59655072	t7BC_fe10_peak_116	1563	.	55.3398	163.425	156.367	3
chr15	63583172	63583282	t7BC_fe10_peak_117	229	.	10.8803	29.1502	22.9128	4
chr15	77285362	77285377	t7BC_fe10_peak_118	3512	.	118.959	358.875	351.237	4
chr15	90773653	90773699	t7BC_fe10_peak_119	1673	.	61.7871	174.398	167.326	7
chr16	17967531	17967536	t7BC_fe10_peak_120	266	.	10.9453	32.9145	26.6023	2
chr16	18855384	18855399	t7BC_fe10_peak_121	340	.	14.8075	40.4126	34.0158	5
chr16	28832610	28832619	t7BC_fe10_peak_122	3496	.	117.316	357.273	349.647	4
chr16	29989834	29989878	t7BC_fe10_peak_123	620	.	25.3906	68.7302	62.092	40
chr16	33729190	33729195	t7BC_fe10_peak_124	266	.	10.9453	32.9145	26.6023	2
chr16	48339259	48339264	t7BC_fe10_peak_125	261	.	10.9398	32.4594	26.1672	2
chr16	50340778	50340783	t7BC_fe10_peak_126	379	.	14.8957	44.4429	37.9946	2
chr16	70156739	70156844	t7BC_fe10_peak_127	290	.	13.7525	35.3739	29.0373	7
chr16	75367278	75367294	t7BC_fe10_peak_128	241	.	10.9073	30.3809	24.1085	11
chr16	75414689	75414694	t7BC_fe10_peak_129	865	.	31.5116	93.3361	86.5852	2
chr16	81393304	81393312	t7BC_fe10_peak_130	1781	.	62.0456	185.225	178.132	4
chr17	3029637	3029657	t7BC_fe10_peak_131	2920	.	99.4318	299.498	292.059	3
chr17	5455780	5455793	t7BC_fe10_peak_132	241	.	10.9073	30.3809	24.1085	5
chr17	5538423	5538437	t7BC_fe10_peak_133	233	.	10.8911	29.6051	23.3606	9
chr17	7890632	7890670	t7BC_fe10_peak_134	8580	.	251.957	867.508	858.019	21
chr17	40802475	40802480	t7BC_fe10_peak_135	1340	.	48.5673	141.005	134.018	2
chr17	40803759	40803764	t7BC_fe10_peak_136	183	.	10.6848	24.4449	18.3065	2
chr17	44502948	44502959	t7BC_fe10_peak_137	510	.	19.7824	57.5628	51.0065	4
chr17	47188681	47188692	t7BC_fe10_peak_138	5670	.	182.636	575.264	567.098	6
chr17	50139574	50139581	t7BC_fe10_peak_139	590	.	23.5756	65.6737	59.0535	3
chr17	50140094	50140100	t7BC_fe10_peak_140	233	.	11.7878	29.6243	23.3795	2
chr17	63756674	63756686	t7BC_fe10_peak_141	340	.	14.8075	40.4126	34.0158	4
chr17	64356187	64356198	t7BC_fe10_peak_142	1420	.	50.6083	149.073	142.058	4
chr17	64650516	64650521	t7BC_fe10_peak_143	551	.	20.7921	61.7125	55.1218	2
chr17	67171116	67171121	t7BC_fe10_peak_144	322	.	12.9225	38.6807	32.294	2
chr17	67719756	67719761	t7BC_fe10_peak_145	351	.	13.9096	41.5623	35.1364	2
chr17	70042546	70042560	t7BC_fe10_peak_146	483	.	19.7044	54.8705	48.334	4
chr17	76064271	76064279	t7BC_fe10_peak_147	833	.	30.5268	90.0213	83.304	3
chr17	79797075	79797081	t7BC_fe10_peak_148	318	.	12.916	38.229	31.8525	3
chr18	776136	776141	t7BC_fe10_peak_149	636	.	23.7271	70.3408	63.6926	2
chr18	1040301	1040309	t7BC_fe10_peak_150	1915	.	66.6667	198.708	191.599	4
chr18	1321647	1321663	t7BC_fe10_peak_151	923	.	34.2969	99.1115	92.3319	4
chr18	3115880	3115886	t7BC_fe10_peak_152	722	.	26.6535	78.966	72.2751	3
chr18	23738502	23738507	t7BC_fe10_peak_153	494	.	18.8305	55.9582	49.4074	2
chr18	29331845	29331850	t7BC_fe10_peak_154	665	.	24.7036	73.2161	66.5495	2
chr18	46087399	46087412	t7BC_fe10_peak_155	770	.	29.4262	83.7308	77.0309	4
chr18	75666731	75666736	t7BC_fe10_peak_156	266	.	10.9453	32.9145	26.6023	3
chr19	6212709	6212717	t7BC_fe10_peak_157	290	.	11.9284	35.3449	29.0096	4
chr19	9484965	9484970	t7BC_fe10_peak_158	551	.	20.7921	61.7125	55.1218	2
chr19	9825818	9825833	t7BC_fe10_peak_159	480	.	19.6947	54.5859	48.0527	4
chr19	10293414	10293422	t7BC_fe10_peak_160	579	.	21.7714	64.589	57.9729	4
chr19	10984157	10984199	t7BC_fe10_peak_161	8209	.	249.497	830.18	820.992	18
chr19	10986489	10986495	t7BC_fe10_peak_162	1002	.	44.2656	107.048	100.227	3
chr19	42059114	42059132	t7BC_fe10_peak_163	285	.	11.9225	34.928	28.5969	2
chr19	52119858	52119863	t7BC_fe10_peak_164	408	.	15.8809	47.3227	40.8467	2
chr2	7891919	7891924	t7BC_fe10_peak_165	294	.	11.9344	35.7982	29.4456	2
chr2	12321913	12321928	t7BC_fe10_peak_166	923	.	36.6442	99.1425	92.3621	4
chr2	15512598	15512640	t7BC_fe10_peak_167	337	.	14.8002	40.167	33.7737	32
chr2	46998246	46998251	t7BC_fe10_peak_168	408	.	15.8809	47.3227	40.8467	2
chr2	63911900	63911907	t7BC_fe10_peak_169	294	.	11.9344	35.7982	29.4456	4
chr2	64744905	64744910	t7BC_fe10_peak_170	808	.	29.5712	87.5887	80.8787	2
chr2	82877624	82877629	t7BC_fe10_peak_171	579	.	21.7714	64.589	57.9729	2
chr2	111233154	111233159	t7BC_fe10_peak_172	347	.	13.9027	41.1119	34.7051	2
chr2	144389711	144389727	t7BC_fe10_peak_173	2346	.	85.3995	241.808	234.623	4
chr2	169736587	169736619	t7BC_fe10_peak_174	238	.	10.9019	30.1081	23.8383	9
chr2	172012450	172012465	t7BC_fe10_peak_175	685	.	25.6537	75.2226	68.5487	11
chr2	176274692	176274815	t7BC_fe10_peak_176	227	.	10.8749	28.9381	22.7009	7
chr2	176745684	176745690	t7BC_fe10_peak_177	3378	.	113.208	345.473	337.887	3
chr2	190192156	190192163	t7BC_fe10_peak_178	991	.	36.2745	106.009	99.1923	4
chr2	196165859	196165869	t7BC_fe10_peak_179	257	.	10.9344	32.0439	25.7562	7
chr20	3675677	3675682	t7BC_fe10_peak_180	1237	.	44.0313	130.678	123.742	2
chr20	5952020	5952025	t7BC_fe10_peak_181	837	.	30.5419	90.4625	83.7333	2
chr20	14937192	14937206	t7BC_fe10_peak_182	3851	.	128.492	392.918	385.161	10
chr20	25659493	25659498	t7BC_fe10_peak_183	266	.	10.9453	32.9145	26.6023	2
chr20	34296596	34296612	t7BC_fe10_peak_184	356	.	14.8515	42.1206	35.689	3
chr20	58431009	58431022	t7BC_fe10_peak_185	282	.	11.9166	34.542	28.2157	10
chr21	14526682	14526692	t7BC_fe10_peak_186	987	.	36.2567	105.613	98.7976	3
chr21	21210864	21210897	t7BC_fe10_peak_187	254	.	11.8577	31.735	25.4511	24
chr21	43066827	43066840	t7BC_fe10_peak_188	1473	.	52.4781	154.406	147.372	11
chr22	21597622	21597627	t7BC_fe10_peak_189	1004	.	36.3279	107.261	100.435	2
chr22	21982568	21982654	t7BC_fe10_peak_190	1653	.	60.9524	172.391	165.327	48
chr22	38712374	38712379	t7BC_fe10_peak_191	351	.	13.9096	41.5623	35.1364	2
chr22	46519208	46519213	t7BC_fe10_peak_192	351	.	13.9096	41.5623	35.1364	2
chr3	10078147	10078152	t7BC_fe10_peak_193	294	.	11.9344	35.7982	29.4456	2
chr3	23919382	23919417	t7BC_fe10_peak_194	555	.	21.707	62.189	55.5928	3
chr3	25497706	25497716	t7BC_fe10_peak_195	485	.	18.8119	55.0892	48.5493	6
chr3	31532823	31532828	t7BC_fe10_peak_196	351	.	13.9096	41.5623	35.1364	2
chr3	33826476	33826517	t7BC_fe10_peak_197	603	.	25.2918	66.9912	60.3603	7
chr3	44433076	44433081	t7BC_fe10_peak_198	266	.	10.9453	32.9145	26.6023	2
chr3	48156352	48156357	t7BC_fe10_peak_199	351	.	13.9096	41.5623	35.1364	3
chr3	51616315	51616320	t7BC_fe10_peak_200	266	.	10.9453	32.9145	26.6023	2
chr3	93470484	93470530	t7BC_fe10_peak_201	314	.	12.9096	37.8108	31.4416	43
chr3	93947897	93947911	t7BC_fe10_peak_202	3978	.	132.154	405.617	397.809	4
chr3	105804971	105804984	t7BC_fe10_peak_203	275	.	11.9048	33.8465	27.5296	8
chr3	124846195	124846228	t7BC_fe10_peak_204	1290	.	46.7153	136.018	129.051	2
chr3	150997535	150997540	t7BC_fe10_peak_205	266	.	10.9453	32.9145	26.6023	2
chr3	152270105	152270113	t7BC_fe10_peak_206	514	.	19.7922	57.9667	51.4078	4
chr3	172063317	172063344	t7BC_fe10_peak_207	250	.	10.9235	31.3079	25.0288	24
chr3	191445489	191445494	t7BC_fe10_peak_208	342	.	13.8958	40.6926	34.2908	2
chr3	194003695	194003703	t7BC_fe10_peak_209	351	.	13.9096	41.5623	35.1364	4
chr4	14359400	14359435	t7BC_fe10_peak_210	6273	.	200.176	635.621	627.308	17
chr4	33875894	33875910	t7BC_fe10_peak_211	376	.	15.8103	44.0586	37.619	11
chr4	38700665	38700670	t7BC_fe10_peak_212	494	.	18.8305	55.9582	49.4074	2
chr4	50687505	50687510	t7BC_fe10_peak_213	351	.	13.9096	41.5623	35.1364	2
chr4	59298821	59298843	t7BC_fe10_peak_214	2925	.	100.047	299.986	292.543	4
chr4	73248123	73248128	t7BC_fe10_peak_215	437	.	16.8651	50.2018	43.7042	2
chr4	79013509	79013520	t7BC_fe10_peak_216	542	.	20.7715	60.8437	54.267	6
chr4	79849098	79849105	t7BC_fe10_peak_217	1347	.	47.8282	141.725	134.738	2
chr4	88368035	88368054	t7BC_fe10_peak_218	2383	.	82.8571	245.535	238.332	4
chr4	105233951	105233956	t7BC_fe10_peak_219	294	.	11.9344	35.7982	29.4456	2
chr4	105817490	105817495	t7BC_fe10_peak_220	2831	.	96.099	290.532	283.167	2
chr4	109229573	109229578	t7BC_fe10_peak_221	1094	.	39.2349	116.319	109.442	2
chr4	153511482	153511498	t7BC_fe10_peak_222	840	.	33.0418	90.7609	84.0294	8
chr4	158387530	158387536	t7BC_fe10_peak_223	522	.	19.8118	58.8356	52.2674	3
chr5	4467679	4467684	t7BC_fe10_peak_224	437	.	16.8651	50.2018	43.7042	2
chr5	19057916	19057930	t7BC_fe10_peak_225	261	.	11.8753	32.4303	26.1406	9
chr5	31477547	31477561	t7BC_fe10_peak_226	370	.	15.7947	43.5028	37.0659	4
chr5	33110265	33110279	t7BC_fe10_peak_227	1044	.	38.9864	111.324	104.476	4
chr5	65779071	65779077	t7BC_fe10_peak_228	465	.	17.8483	53.0803	46.5567	3
chr5	70086518	70086531	t7BC_fe10_peak_229	282	.	11.9166	34.542	28.2157	3
chr5	71513298	71513402	t7BC_fe10_peak_230	704	.	28.2789	77.1676	70.4856	9
chr5	109379053	109379069	t7BC_fe10_peak_231	1105	.	42.4301	117.439	110.561	4
chr5	116365953	116365965	t7BC_fe10_peak_232	303	.	12.8904	36.7153	30.3555	8
chr5	141940064	141940069	t7BC_fe10_peak_233	266	.	10.9453	32.9145	26.6023	2
chr5	148237292	148237301	t7BC_fe10_peak_234	1237	.	44.0313	130.678	123.742	4
chr5	150010566	150010581	t7BC_fe10_peak_235	263	.	11.8812	32.6843	26.3886	3
chr5	154429527	154429567	t7BC_fe10_peak_236	243	.	10.9127	30.6703	24.3958	33
chr5	154865317	154865333	t7BC_fe10_peak_237	1408	.	51.2821	147.818	140.815	11
chr5	157791590	157791625	t7BC_fe10_peak_238	644	.	26.3286	71.0711	64.416	26
chr5	173917266	173917273	t7BC_fe10_peak_239	347	.	13.9027	41.1119	34.7051	2
chr6	1397163	1397207	t7BC_fe10_peak_240	5561	.	180.662	564.223	556.115	26
chr6	2894779	2894790	t7BC_fe10_peak_241	241	.	10.9073	30.3809	24.1085	4
chr6	27404474	27404480	t7BC_fe10_peak_242	351	.	13.9096	41.5623	35.1364	1
chr6	35586393	35586408	t7BC_fe10_peak_243	278	.	11.9107	34.1826	27.8614	2
chr6	36479162	36479173	t7BC_fe10_peak_244	241	.	10.9073	30.3809	24.1085	7
chr6	41575920	41575925	t7BC_fe10_peak_245	1253	.	44.9219	132.261	125.313	2
chr6	42787602	42787617	t7BC_fe10_peak_246	498	.	20.6287	56.3551	49.8028	4
chr6	45325466	45325471	t7BC_fe10_peak_247	894	.	32.4803	96.2095	89.4433	3
chr6	67886310	67886318	t7BC_fe10_peak_248	375	.	16.6912	44.0167	37.5775	4
chr6	67886408	67886413	t7BC_fe10_peak_249	346	.	15.7094	41.0534	34.6488	2
chr6	72872704	72872809	t7BC_fe10_peak_250	1336	.	48.5437	140.64	133.66	38
chr6	83002077	83002092	t7BC_fe10_peak_251	554	.	22.5711	62.0091	55.4168	4
chr6	84184046	84184062	t7BC_fe10_peak_252	256	.	11.8636	31.9566	25.6694	4
chr6	112776903	112776911	t7BC_fe10_peak_253	914	.	33.4152	98.2142	91.4372	4
chr6	118624546	118624551	t7BC_fe10_peak_254	408	.	15.8809	47.3227	40.8467	2
chr6	134030314	134030319	t7BC_fe10_peak_255	551	.	20.7921	61.7125	55.1218	2
chr6	148177703	148177718	t7BC_fe10_peak_256	236	.	10.8965	29.85	23.6029	8
chr6	157845647	157845693	t7BC_fe10_peak_257	317	.	13.8408	38.0953	31.7231	9
chr6	159784714	159784719	t7BC_fe10_peak_258	1175	.	42.095	124.495	117.586	2
chr6	166368764	166368797	t7BC_fe10_peak_259	335	.	14.7929	39.9303	33.5387	28
chr6	170534824	170534838	t7BC_fe10_peak_260	393	.	16.757	45.8138	39.3604	9
chr7	12524741	12524746	t7BC_fe10_peak_261	465	.	17.8483	53.0803	46.5567	2
chr7	20154990	20155000	t7BC_fe10_peak_262	1048	.	38.1978	111.752	104.9	2
chr7	22609733	22609738	t7BC_fe10_peak_263	465	.	17.8483	53.0803	46.5567	2
chr7	65938329	65938343	t7BC_fe10_peak_264	297	.	12.8777	36.0877	29.7327	4
chr7	75237351	75237356	t7BC_fe10_peak_265	379	.	14.8957	44.4429	37.9946	2
chr7	75441465	75441500	t7BC_fe10_peak_266	426	.	18.6183	49.1702	42.6879	29
chr7	76557781	76557797	t7BC_fe10_peak_267	6542	.	206.983	662.633	654.223	11
chr7	84810873	84810889	t7BC_fe10_peak_268	703	.	29.0557	77.0808	70.3995	11
chr7	92000165	92000172	t7BC_fe10_peak_269	947	.	34.398	101.515	94.7202	2
chr7	92563554	92563570	t7BC_fe10_peak_270	1165	.	45.0407	123.422	116.521	7
chr7	107156113	107156129	t7BC_fe10_peak_271	817	.	31.3112	88.4719	81.7576	11
chr7	107809037	107809045	t7BC_fe10_peak_272	3006	.	101.566	308.178	300.698	4
chr7	107951087	107951100	t7BC_fe10_peak_273	243	.	10.9127	30.6703	24.3958	8
chr7	111251751	111251758	t7BC_fe10_peak_274	1251	.	45.6976	132.047	125.106	2
chr7	121123892	121123897	t7BC_fe10_peak_275	1094	.	39.2349	116.319	109.442	2
chr7	128659785	128659798	t7BC_fe10_peak_276	658	.	26.4059	72.5375	65.8767	4
chr7	129047428	129047433	t7BC_fe10_peak_277	266	.	10.9453	32.9145	26.6023	2
chr7	133658004	133658018	t7BC_fe10_peak_278	906	.	33.3824	97.3941	90.6213	10
chr7	148471355	148471360	t7BC_fe10_peak_279	266	.	10.9453	32.9145	26.6023	2
chr7	148815212	148815227	t7BC_fe10_peak_280	767	.	28.5574	83.4334	76.7342	4
chr8	30103024	30103031	t7BC_fe10_peak_281	971	.	35.3461	103.96	97.1535	3
chr8	31285247	31285261	t7BC_fe10_peak_282	2026	.	71.0514	209.802	202.667	10
chr8	34051901	34051906	t7BC_fe10_peak_283	294	.	11.9344	35.7982	29.4456	2
chr8	37866622	37866635	t7BC_fe10_peak_284	303	.	13.7999	36.6871	30.3293	9
chr8	51803527	51803532	t7BC_fe10_peak_285	465	.	17.8483	53.0803	46.5567	2
chr8	61639498	61639509	t7BC_fe10_peak_286	322	.	13.8545	38.648	32.2681	4
chr8	68883812	68883817	t7BC_fe10_peak_287	894	.	32.4803	96.2095	89.4433	2
chr8	78948932	78948937	t7BC_fe10_peak_288	837	.	30.5419	90.4625	83.7333	2
chr9	4302206	4302214	t7BC_fe10_peak_289	375	.	14.8883	43.9936	37.5556	3
chr9	6826972	6826985	t7BC_fe10_peak_290	303	.	12.8904	36.7153	30.3555	4
chr9	73906923	73906934	t7BC_fe10_peak_291	272	.	11.8989	33.5307	27.2162	5
chr9	83576671	83576685	t7BC_fe10_peak_292	930	.	34.3306	99.8712	93.0848	2
chr9	95063930	95063967	t7BC_fe10_peak_293	388	.	15.8416	45.3247	38.8729	34
chr9	96852061	96852073	t7BC_fe10_peak_294	339	.	15.6786	40.3409	33.9459	4
chr9	112496399	112496410	t7BC_fe10_peak_295	620	.	23.6803	68.6703	62.0334	3
chr9	113111490	113111498	t7BC_fe10_peak_296	579	.	21.7714	64.589	57.9729	4
chr9	120639251	120639256	t7BC_fe10_peak_297	2868	.	97.0966	294.269	286.852	4
chr9	122929827	122929839	t7BC_fe10_peak_298	591	.	22.7048	65.7972	59.1753	8
chr9	136440758	136440773	t7BC_fe10_peak_299	353	.	14.8441	41.8029	35.3748	4
chrMT	749	768	t7BC_fe10_peak_300	1199	.	50.6108	126.901	119.986	4
